Fee Structure for the residential school located at baru sahib for the session 2018-2019
1. Medical Treatment,Fine on indiscipline & Late Arrival, Extra Books Purchased,Fee of competitive Exams etc.
2. Traveling Charges (Sports Events/Workshop/Special Events) will be charged as per actual basis as per facility availed
3. Educational Tour/Adventure Camp Charges out of Baru Sahib
4. Special Tuition (remedial classes).
5. Lawn Tennis
6. Hostel Bills
| FEES STRUCTURE 2018 | ||||||||||
| CLASSES | Nur- KG | 1ST – 5TH (IB) | 6TH – 9TH (Cambridge) | 6TH – 8TH (CBSE) | 9TH (CBSE) | 10th | 11th Art & Comm. | 11th Science | 12TH Art & Com. | 12TH Science |
| Tuition fees | 67000 | 78000 | 96950 | 57500 | 57500 | 64500 | 65500 | 72650 | 69000 | 84350 |
| Mess Charges | 49000 | 56500 | 58500 | 58000 | 58000 | 58000 | 58000 | 58000 | 60000 | 60000 |
| Hostel Fees | 10500 | 14000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15500 | 15500 |
| Books /Stationary and other Misc. Charges | 14000 | 15000 | 16000 | 16000 | 16000 | 19000 | 19000 | 23000 | 23000 | 25000 |
| Hostell Bill for New Students | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
| TOTAL FOR NEW STUDENTS (2018) | 160500 | 183500 | 206450 | 166500 | 166500 | 176500 | 177500 | 188650 | 187500 | 204850 |
1. Medical Treatment,Fine on indiscipline & Late Arrival, Extra Books Purchased,Fee of competitive Exams etc.
2. Traveling Charges (Sports Events/Workshop/Special Events) will be charged as per actual basis as per facility availed
3. Educational Tour/Adventure Camp Charges out of Baru Sahib
4. Special Tuition (remedial classes)
5. Lawn Tennis
6. Hostel Bills (above Rs. 16000/- for old students & Rs. 20000/- for new students)
COUNTRIES WHOSE CURRENCIES ARE NOT STRONG LIKE UK,AUSTRALIA,USA,CANADA RS 40000/-WILL BE LESS FROM TUITION FEE
| NRI FEES STRUCTURE 2018 | ||||||||||
| CLASSES | NUR-KG | 1ST – 5TH(IB) | 6TH – 9TH(Cambridge) | 6TH – 8TH (CBSE) | 9TH (CBSE) | 10TH | 11th Art & Com. | 11th Science | 12TH Art & Com. | 12TH Science |
| Tuition fees | 129000 | 129000 | 155350 | 95000 | 95000 | 95000 | 102000 | 132900 | 102000 | 132900 |
| Mess Charges | 82100 | 85400 | 90700 | 85750 | 85750 | 85450 | 92500 | 91950 | 88500 | 87950 |
| Hostel Fees | 24000 | 24000 | 25000 | 24000 | 24000 | 24000 | 26000 | 26000 | 26000 | 26000 |
| Books /Stationary and other Misc. Charges | 14000 | 15000 | 16000 | 16000 | 16000 | 19000 | 19000 | 19000 | 23000 | 23000 |
| Hostel Bill for New Students | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
| TOTAL FOR NEW STUDENTS (2018) | 269100 | 273400 | 307050 | 240750 | 240750 | 243450 | 259500 | 289850 | 259500 | 289850 |
Navadiya Sultanpur, Puranpur, Pilibhit - 262122
Puranpur, Pilibhit - 262122
Bilsanda, Bilsanda, Pilibhit - 262202
Rooppur, Lalorikhera, Pilibhit - 262001
Barkhera, Barkhera, Barkhera