Sacred Heart Convent School, Aligarh, Jagraon, Ludhiana information. Sacred Heart Convent School admissions info, Sacred Heart Convent School fee structure, Sacred Heart Convent School ratings, Sacred Heart Convent School reviews, Sacred Heart Convent School affiliation type, Sacred Heart Convent School contact number, Sacred Heart Convent School address, Sacred Heart Convent School online admission form, Sacred Heart Convent School fee details, Sacred Heart Convent School admission procedure, Sacred Heart Convent School age eligibility criteria, Sacred Heart Convent School entrance exam and other top schools in Ludhiana.
Official Website: https://www.shcsjagraon.in/Default.aspx
Email Address: sacredheartjgrn@gmail.com
Phone Number: 01624-257465
Details Of Fee Structure (Classes I to X) 2012-2013:-
| CLASS | I | II | III | IV | V | VI | VII | VIII | IX | X |
|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fees (New Add. only) | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
| Tution Fees | 810 x 3 | 810 x 3 | 810 x 3 | 810 x 3 | 810 x 3 | 820 x 3 | 820 x 3 | 820 x 3 | 830 x 3 | 830 x 3 |
| (Monthly) | =2430 | =2430 | =2430 | =2430 | =2430 | =2460 | =2460 | =2460 | =2490 | =2490 |
| Annual Charges | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 |
| Computer | 100 x 3 | 100 x 3 | 100 x 3 | 100 x 3 | 100 x 3 | 100 x 3 | 100 x 3 | 100 x 3 | 100 x 3 | 100 x 3 |
| (Monthly) | =300 | =300 | =300 | =300 | =300 | =300 | =300 | =300 | =300 | =300 |
| Lab Fee (Monthly) | - | - | - | - | - | - | - | - | 100 x 3=300 | 100 x 3=300 |
| Martial Art (Annualy) | - | 650 | 650 | 650 | 650 | - | - | - | - | - |
| Dev. Charges (New Add. Only) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Maintenance Charges (Annualy, Old Students only) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| Smart Class (Annualy) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Sports Fees (Annualy) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Endowment Fee | - | - | - | - | - | - | - | - | - | - |
Details Of Fee Structure (Classes XI-XII) 2012-2013:-
| CLASS | XI (Med.) | XI (Non-Med.) | XI (Comm.) | XII (Med.) | XII (Non-Med.) | XII (Comm.) |
|---|---|---|---|---|---|---|
| Admission Fees (New Add. only) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Tution Fees | 1700 x 3 =5100 | 1700 x 3 =5100 | 1700 x 3 =5100 | 1700 x 3 =5100 | 1700 x 3 =5100 | 1700 x 3 =5100 |
| Annual Charges | 4800 | 4800 | 4800 | 4900 | 4900 | 4900 |
| Computer | 100 x 3 | 100 x 3 | 100 x 3 | 100 x 3 | 100 x 3 | 100 x 3 |
| (Monthly) | =300 | =300 | =300 | =300 | =300 | =300 |
| Lab Fee (Monthly) | 500 x 3 =1500 | 333 x 3 =1000 | - | 500 x 3 =1500 | 333 x 3 =1000 | - |
| Martial Art (Annualy) | - | - | - | - | - | - |
| Dev. Charges (New Add. Only) | 4800 | 4800 | 4800 | - | - | - |
| Maintenance Charges (Annualy, Old Students only) | - | - | - | 4800 | 4800 | 4800 |
| Smart Class (Annualy) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Sports Fees (Annualy) | 100 | 100 | 100 | 100 | 100 | 100 |
| Endowment Fee | 200 | 200 | 200 | 200 | 200 | 200 |
Yearlong program for Olympiads preparation & to build necessary skills for future.
Explore More
Time to mark your calendar with the upcoming Olympiads exam schedule.
Explore More
Take your Olympiad preparation to next-level by taking LIVE Classes.
Explore More
Assess your performance by taking topic-wise and full length mock tests.
Explore More
Online tuitions for international compeitions like SASMO, SEAMO, etc for Grades 1-11.
Explore More
Sidhwan Khurd, Jagraon, Ludhiana - 142024
Jagraon, Ludhiana - 142026
Agwar Lopon Khurd, Jagraon, Ludhiana - 142026
Ward No. 4, Jagraon, Ludhiana - 142026
Ward No. 9, Jagraon, Ludhiana - 142026
Ludhiana, Jagraon, Punjab - 142026
Ward No. 18, Jagraon, Ludhiana - 142026
Ward No. 4, Jagraon, Ludhiana - 142026